Usage Statistics for ecofiltros.net

Summary Period: February 2012
Generated 01-Mar-2012 09:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2925
Total Files 2654
Total Pages 2677
Total Visits 2125
Total KBytes 20006
Total Unique Sites 465
Total Unique URLs 17
Total Unique Referrers 273
Total Unique User Agents 209
. Avg Max
Hits per Hour 4 26
Hits per Day 100 207
Files per Day 91 195
Pages per Day 92 194
Sites per Day 16 68
Visits per Day 73 97
KBytes per Day 690 2724
Hits by Response Code
Code 200 - OK 90.74% 2654
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.38% 11
Code 400 - Bad Request 0.07% 2
Code 404 - Not Found 8.75% 256

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 141 4.82% 130 4.90% 133 4.97% 97 4.56% 67 14.41% 1099 5.49%
2 123 4.21% 115 4.33% 116 4.33% 67 3.15% 41 8.82% 1653 8.26%
3 147 5.03% 144 5.43% 144 5.38% 85 4.00% 54 11.61% 2382 11.90%
4 116 3.97% 106 3.99% 108 4.03% 83 3.91% 53 11.40% 1331 6.65%
5 122 4.17% 112 4.22% 115 4.30% 91 4.28% 64 13.76% 108 0.54%
6 139 4.75% 135 5.09% 135 5.04% 83 3.91% 57 12.26% 46 0.23%
7 99 3.38% 85 3.20% 88 3.29% 84 3.95% 56 12.04% 287 1.44%
8 104 3.56% 98 3.69% 99 3.70% 90 4.24% 60 12.90% 857 4.28%
9 207 7.08% 195 7.35% 194 7.25% 86 4.05% 57 12.26% 1917 9.58%
10 67 2.29% 55 2.07% 57 2.13% 51 2.40% 29 6.24% 1713 8.56%
11 75 2.56% 68 2.56% 69 2.58% 54 2.54% 26 5.59% 2724 13.62%
12 93 3.18% 81 3.05% 83 3.10% 77 3.62% 52 11.18% 833 4.16%
13 14 0.48% 11 0.41% 11 0.41% 11 0.52% 11 2.37% 9 0.04%
14 82 2.80% 77 2.90% 78 2.91% 68 3.20% 46 9.89% 1507 7.53%
15 93 3.18% 83 3.13% 82 3.06% 74 3.48% 56 12.04% 398 1.99%
16 77 2.63% 71 2.68% 72 2.69% 72 3.39% 42 9.03% 235 1.18%
17 104 3.56% 89 3.35% 87 3.25% 86 4.05% 57 12.26% 345 1.72%
18 91 3.11% 79 2.98% 81 3.03% 80 3.76% 54 11.61% 252 1.26%
19 95 3.25% 88 3.32% 89 3.32% 80 3.76% 56 12.04% 175 0.88%
20 85 2.91% 80 3.01% 81 3.03% 77 3.62% 50 10.75% 227 1.14%
21 86 2.94% 77 2.90% 78 2.91% 64 3.01% 46 9.89% 161 0.81%
22 85 2.91% 76 2.86% 76 2.84% 75 3.53% 56 12.04% 61 0.31%
23 87 2.97% 78 2.94% 78 2.91% 74 3.48% 57 12.26% 51 0.25%
24 90 3.08% 80 3.01% 81 3.03% 72 3.39% 54 11.61% 74 0.37%
25 83 2.84% 75 2.83% 75 2.80% 71 3.34% 58 12.47% 71 0.36%
26 114 3.90% 109 4.11% 109 4.07% 64 3.01% 54 11.61% 152 0.76%
27 99 3.38% 85 3.20% 85 3.18% 67 3.15% 49 10.54% 905 4.53%
28 102 3.49% 94 3.54% 94 3.51% 75 3.53% 68 14.62% 180 0.90%
29 105 3.59% 78 2.94% 79 2.95% 69 3.25% 53 11.40% 251 1.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 3.15% 2 85 3.20% 2 85 3.18% 27 795 3.97%
1 3 110 3.76% 3 101 3.81% 3 102 3.81% 10 285 1.43%
2 3 96 3.28% 2 85 3.20% 3 88 3.29% 33 954 4.77%
3 5 158 5.40% 5 147 5.54% 5 147 5.49% 90 2604 13.01%
4 3 93 3.18% 2 81 3.05% 2 79 2.95% 32 935 4.67%
5 4 118 4.03% 3 113 4.26% 3 113 4.22% 23 679 3.39%
6 3 95 3.25% 3 88 3.32% 3 87 3.25% 29 832 4.16%
7 5 145 4.96% 4 128 4.82% 4 129 4.82% 41 1190 5.95%
8 3 109 3.73% 3 98 3.69% 3 100 3.74% 22 638 3.19%
9 6 186 6.36% 5 158 5.95% 5 158 5.90% 35 1004 5.02%
10 4 135 4.62% 4 121 4.56% 4 122 4.56% 34 992 4.96%
11 5 147 5.03% 4 130 4.90% 4 133 4.97% 18 508 2.54%
12 4 143 4.89% 4 133 5.01% 4 134 5.01% 27 791 3.95%
13 4 137 4.68% 4 128 4.82% 4 131 4.89% 22 647 3.23%
14 3 98 3.35% 3 94 3.54% 3 96 3.59% 21 623 3.11%
15 5 159 5.44% 5 150 5.65% 5 150 5.60% 49 1418 7.09%
16 4 121 4.14% 3 102 3.84% 3 104 3.88% 23 670 3.35%
17 4 135 4.62% 4 126 4.75% 4 127 4.74% 39 1119 5.59%
18 2 85 2.91% 2 79 2.98% 2 79 2.95% 11 322 1.61%
19 3 114 3.90% 3 104 3.92% 3 105 3.92% 23 657 3.28%
20 3 105 3.59% 3 89 3.35% 3 91 3.40% 11 320 1.60%
21 4 127 4.34% 3 114 4.30% 3 115 4.30% 11 311 1.56%
22 3 93 3.18% 2 84 3.17% 2 85 3.18% 34 993 4.97%
23 4 124 4.24% 4 116 4.37% 4 117 4.37% 25 719 3.60%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 2123 72.58% 1079 5.40% /
2 282 9.64% 755 3.78% /webalizer/
3 98 3.35% 7097 35.47% /webalizer/usage_201201.html
4 57 1.95% 3789 18.94% /webalizer/usage_201111.html
5 53 1.81% 3628 18.14% /webalizer/usage_201110.html
6 23 0.79% 2097 10.48% /webalizer/usage_201202.html
7 7 0.24% 453 2.26% /webalizer/usage_201112.html
8 6 0.21% 414 2.07% /webalizer/usage_201108.html
9 5 0.17% 522 2.61% /webalizer/usage_201109.html
10 2 0.07% 9 0.05% /webalizer/ctry_usage_201202.png
11 2 0.07% 6 0.03% /webalizer/daily_usage_201202.png
12 2 0.07% 4 0.02% /webalizer/hourly_usage_201202.png
13 1 0.03% 5 0.02% /webalizer/ctry_usage_201109.png
14 1 0.03% 5 0.02% /webalizer/ctry_usage_201111.png
15 1 0.03% 3 0.01% /webalizer/daily_usage_201108.png
16 1 0.03% 2 0.01% /webalizer/hourly_usage_201109.png
17 1 0.03% 3 0.01% /webalizer/usage.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 98 3.35% 7097 35.47% /webalizer/usage_201201.html
2 57 1.95% 3789 18.94% /webalizer/usage_201111.html
3 53 1.81% 3628 18.14% /webalizer/usage_201110.html
4 23 0.79% 2097 10.48% /webalizer/usage_201202.html
5 2123 72.58% 1079 5.40% /
6 282 9.64% 755 3.78% /webalizer/
7 5 0.17% 522 2.61% /webalizer/usage_201109.html
8 7 0.24% 453 2.26% /webalizer/usage_201112.html
9 6 0.21% 414 2.07% /webalizer/usage_201108.html
10 2 0.07% 9 0.05% /webalizer/ctry_usage_201202.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2123 72.58% 1906 90.59% /
2 282 9.64% 110 5.23% /webalizer/
3 98 3.35% 28 1.33% /webalizer/usage_201201.html
4 53 1.81% 27 1.28% /webalizer/usage_201110.html
5 57 1.95% 12 0.57% /webalizer/usage_201111.html
6 23 0.79% 9 0.43% /webalizer/usage_201202.html
7 7 0.24% 5 0.24% /webalizer/usage_201112.html
8 5 0.17% 4 0.19% /webalizer/usage_201109.html
9 6 0.21% 3 0.14% /webalizer/usage_201108.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2123 72.58% 1898 90.38% /
2 282 9.64% 96 4.57% /webalizer/
3 98 3.35% 48 2.29% /webalizer/usage_201201.html
4 57 1.95% 27 1.29% /webalizer/usage_201111.html
5 23 0.79% 8 0.38% /webalizer/usage_201202.html
6 53 1.81% 7 0.33% /webalizer/usage_201110.html
7 7 0.24% 7 0.33% /webalizer/usage_201112.html
8 6 0.21% 5 0.24% /webalizer/usage_201108.html
9 5 0.17% 4 0.19% /webalizer/usage_201109.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 226 7.73% 226 8.52% 13041 65.18% 70 3.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 218 7.45% 218 8.21% 0 0.00% 218 10.26% 059148242007.ctinets.com
3 80 2.74% 80 3.01% 0 0.00% 1 0.05% 65.94.97.44
4 45 1.54% 24 0.90% 827 4.13% 22 1.04% crawl-66-249-71-47.googlebot.com
5 39 1.33% 23 0.87% 740 3.70% 20 0.94% crawl-66-249-72-131.googlebot.com
6 38 1.30% 38 1.43% 0 0.00% 5 0.24% 115-166-11-209.ip.adam.com.au
7 38 1.30% 38 1.43% 22 0.11% 38 1.79% baiduspider-220-181-108-84.crawl.baidu.com
8 37 1.26% 37 1.39% 21 0.11% 37 1.74% baiduspider-220-181-108-81.crawl.baidu.com
9 34 1.16% 34 1.28% 20 0.10% 34 1.60% baiduspider-220-181-108-83.crawl.baidu.com
10 32 1.09% 32 1.21% 18 0.09% 32 1.51% baiduspider-220-181-108-95.crawl.baidu.com
11 31 1.06% 31 1.17% 24 0.12% 31 1.46% baiduspider-123-125-71-29.crawl.baidu.com
12 31 1.06% 31 1.17% 18 0.09% 31 1.46% baiduspider-220-181-108-76.crawl.baidu.com
13 31 1.06% 31 1.17% 18 0.09% 31 1.46% baiduspider-220-181-108-85.crawl.baidu.com
14 30 1.03% 30 1.13% 17 0.09% 30 1.41% baiduspider-123-125-71-19.crawl.baidu.com
15 30 1.03% 30 1.13% 17 0.09% 30 1.41% baiduspider-220-181-108-75.crawl.baidu.com
16 30 1.03% 30 1.13% 17 0.09% 30 1.41% baiduspider-220-181-108-77.crawl.baidu.com
17 30 1.03% 18 0.68% 759 3.79% 18 0.85% spider-199-21-99-83.yandex.com
18 29 0.99% 29 1.09% 17 0.08% 29 1.36% baiduspider-123-125-71-17.crawl.baidu.com
19 28 0.96% 28 1.06% 16 0.08% 28 1.32% baiduspider-123-125-71-12.crawl.baidu.com
20 28 0.96% 28 1.06% 16 0.08% 28 1.32% baiduspider-123-125-71-30.crawl.baidu.com
21 28 0.96% 28 1.06% 16 0.08% 28 1.32% baiduspider-123-125-71-36.crawl.baidu.com
22 28 0.96% 28 1.06% 16 0.08% 28 1.32% baiduspider-220-181-108-86.crawl.baidu.com
23 27 0.92% 27 1.02% 16 0.08% 27 1.27% baiduspider-123-125-71-18.crawl.baidu.com
24 26 0.89% 26 0.98% 15 0.07% 26 1.22% baiduspider-123-125-71-24.crawl.baidu.com
25 25 0.85% 25 0.94% 14 0.07% 25 1.18% baiduspider-123-125-71-25.crawl.baidu.com
26 25 0.85% 25 0.94% 14 0.07% 25 1.18% baiduspider-123-125-71-35.crawl.baidu.com
27 25 0.85% 25 0.94% 14 0.07% 25 1.18% baiduspider-220-181-108-89.crawl.baidu.com
28 25 0.85% 25 0.94% 14 0.07% 25 1.18% baiduspider-220-181-108-96.crawl.baidu.com
29 24 0.82% 23 0.87% 14 0.07% 23 1.08% baiduspider-123-125-71-22.crawl.baidu.com
30 24 0.82% 24 0.90% 14 0.07% 24 1.13% baiduspider-123-125-71-26.crawl.baidu.com

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 7.73% 226 8.52% 13041 65.18% 70 3.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 19 0.65% 19 0.72% 1575 7.87% 1 0.05% 57.232.238.178.static.giga-dns.com
3 45 1.54% 24 0.90% 827 4.13% 22 1.04% crawl-66-249-71-47.googlebot.com
4 30 1.03% 18 0.68% 759 3.79% 18 0.85% spider-199-21-99-83.yandex.com
5 39 1.33% 23 0.87% 740 3.70% 20 0.94% crawl-66-249-72-131.googlebot.com
6 9 0.31% 9 0.34% 738 3.69% 1 0.05% 38.100.21.23
7 14 0.48% 7 0.26% 187 0.94% 7 0.33% 208.115.113.91
8 19 0.65% 12 0.45% 183 0.92% 12 0.56% crawl-66-249-72-245.googlebot.com
9 6 0.21% 3 0.11% 123 0.61% 3 0.14% crawl-66-249-68-108.googlebot.com
10 1 0.03% 1 0.04% 114 0.57% 1 0.05% 66.71.251.53

Top 30 of 273 Total Referrers
# Hits Referrer
1 2037 69.64% - (Direct Request)
2 110 3.76% http://seven-kisses.ru
3 45 1.54% http://solutions.my1.ru
4 41 1.40% www.dabloggs.com
5 35 1.20% http://www-mamba.ru
6 20 0.68% http://bedbathand-beyondcoupons.com/
7 10 0.34% http://arbitratedgmw.dousetsu.com/sitemap.html
8 10 0.34% http://economyfnbynz.cwahi.net/sitemap.html
9 10 0.34% http://www.everything4360.com/
10 10 0.34% http://www.everything4360.com/Xbox360_3_red_light_fix.html
11 10 0.34% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
12 10 0.34% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
13 10 0.34% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
14 10 0.34% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
15 10 0.34% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
16 10 0.34% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
17 5 0.17% http://affirmancepkpqe.cwahi.net/sitemap.html
18 5 0.17% http://blog.colveta.com/lookbook
19 5 0.17% http://boqideya.yaraho.com/sitemap.html
20 5 0.17% http://bungalowvtrz.dousetsu.com/
21 5 0.17% http://datavnw.cwahi.net/
22 5 0.17% http://datavnw.cwahi.net/sitemap.html
23 5 0.17% http://decisivenyc.cwahi.net/sitemap.html
24 5 0.17% http://diqaqed.comeze.com/sitemap.html
25 5 0.17% http://dualgsabu.cwahi.net/sitemap.html
26 5 0.17% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.17% http://economyfnbynz.cwahi.net/
28 5 0.17% http://facilitiesvdvn.cwahi.net/sitemap.html
29 5 0.17% http://falivov.dax.ru/sitemap.html
30 5 0.17% http://fashion.xaser.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ecofiltros.com

Top 15 of 209 Total User Agents
# Hits User Agent
1 1514 51.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 84 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 51 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 48 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 48 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 47 1.61% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 46 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 45 1.54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 43 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 43 1.47% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 41 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 41 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 39 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 36 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 33 1.13% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1866 63.79% 1699 64.02% 5191 25.95% Commercial (com)
2 430 14.70% 398 15.00% 1459 7.29% Unresolved/Unknown
3 282 9.64% 265 9.98% 13070 65.33% Network (net)
4 119 4.07% 111 4.18% 69 0.34% Russian Federation
5 90 3.08% 90 3.39% 51 0.25% Address Routing (arpa)
6 40 1.37% 40 1.51% 7 0.03% Australia
7 26 0.89% 22 0.83% 95 0.48% Germany
8 23 0.79% 2 0.08% 12 0.06% Austria
9 15 0.51% 3 0.11% 8 0.04% Colombia
10 5 0.17% 0 0.00% 3 0.01% Sweden
11 5 0.17% 5 0.19% 35 0.17% Turkey
12 4 0.14% 2 0.08% 2 0.01% Seychelles
13 3 0.10% 2 0.08% 1 0.01% France
14 3 0.10% 2 0.08% 1 0.01% Thailand
15 2 0.07% 2 0.08% 0 0.00% Brazil
16 2 0.07% 2 0.08% 0 0.00% Indonesia
17 2 0.07% 2 0.08% 0 0.00% India
18 2 0.07% 2 0.08% 0 0.00% Mexico
19 2 0.07% 1 0.04% 1 0.01% United Kingdom
20 1 0.03% 1 0.04% 1 0.00% Argentina
21 1 0.03% 1 0.04% 0 0.00% Greece
22 1 0.03% 1 0.04% 1 0.00% Netherlands
23 1 0.03% 1 0.04% 0 0.00% Portugal


Generated by Webalizer Version 2.20